GARMIN
Forerunner 170 Basic / Music
SKU: 0100430716
Regular price
RM 1,349.00
Regular price
Sale price
RM 1,349.00
Unit price
per
Tax included.
Couldn't load pickup availability
LET 'EM KNOW YOU'RE A RUNNER
Forerunner 170 is the purpose-built GPS running smartwatch with personalized beginner-friendly training plans and advanced training metrics that’ll help you reach your goals.
1.2” COLORFUL AMOLED TOUCHSCREEN DISPLAY
UP TO 10 DAYS OF BATTERY LIFE IN SMARTWATCH MODE
ADVANCED TRAINING METRICS AND RECOVERY INSIGHTS
GARMIN COACH PERSONALIZED TRAINING PLANS
80+ BUILT-IN SPORTS APPS
SMART NOTIFICATIONS¹ AND GARMIN PAY CONTACTLESS PAYMENTS²
What You'll Love |
|
| Sleep score and insights | Yes |
| Battery life (smartwatch mode) | Up to 10 days |
| Pulse Ox blood oxygen | Yes (spot-check, and optional all-day and in sleep) |
| Garmin Pay | Yes |
| Training readiness | Yes |
| Training status | Yes |
| Watch display type | AMOLED (optional always-on mode) |
| Touchscreen | Yes |
| Watch water rating | 5 ATM |
General |
|
| Strap material | Silicone |
| Lens Material | Chemically strengthened glass |
| Bezel Material | fiber-reinforced polymer |
| Quick Release bands | Yes (20 mm, Industry standard) |
| Physical size | 42.6 x 42.6x 11.9 mm Fits wrists with a circumference of 126-203 mm |
| Weight | 41 g |
| Display Size | 30.4 mm (1.2”) diameter |
| Display Resolution | 390 x 390 pixels |
| Color display | Yes |
| Large font option | Yes |
| Battery type | Lithium ion |
| Battery life | Smartwatch mode: Up to 10 days (4 days display always-on) Battery Saver Smartwatch mode: Up to 19 days GPS-Only GNSS mode: Up to 20 hours All-Systems GNSS mode: Up to 14 hours |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 4 GB |

