GARMIN
Forerunner 70
SKU: 0100430710
Regular price
RM 1,119.00
Regular price
Sale price
RM 1,119.00
Unit price
per
Tax included.
Couldn't load pickup availability
THE WATCH THAT MAKES A RUNNER
V
The easy-to-use Forerunner 70 GPS running smartwatch has everything you need to start your running journey with features that support beginner-level runners.
1.2” COLORFUL AMOLED TOUCHSCREEN DISPLAY
UP TO 13 DAYS OF BATTERY LIFE IN SMARTWATCH MODE
ADVANCED TRAINING METRICS AND RECOVERY INSIGHTS
GARMIN COACH PERSONALIZED TRAINING PLANS
80+ BUILT-IN SPORTS APPS
BUILT-IN GPS FOR TIME, DISTANCE AND PACE
What You'll Love |
|
| Sleep score and insights | Yes |
| Battery life (smartwatch mode) | Up to 13 days |
| Pulse Ox blood oxygen | Yes (spot-check, and optional all-day and in sleep) |
| Training readiness | Yes |
| Training status | Yes |
| Watch display type | AMOLED (optional always-on mode) |
| Touchscreen | Yes |
| Watch water rating | 5 ATM |
General |
|
| Strap material | Silicone |
| Lens Material | Chemically strengthened glass |
| Bezel Material | fiber-reinforced polymer |
| Quick Release bands | Yes (20 mm, Industry standard) |
| Physical size | 42.6 x 42.6x 11.9 mm Fits wrists with a circumference of 126-203 mm |
| Weight | 40 g |
| Display Size | 30.4 mm (1.2”) diameter |
| Display Resolution | 390 x 390 pixels |
| Color display | Yes |
| Large font option | Yes |
| Battery type | Lithium ion |
| Battery life | Smartwatch mode: Up to 13 days (5 days display always-on) Battery Saver Smartwatch mode: Up to 28 days GPS-Only GNSS mode: Up to 23 hours All-Systems GNSS mode: Up to 16 hours |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 512 MB |

