[NEW] Pace Pro - FREE Coros T-Shirt
SKU: WPACEP-BLK
Regular price
RM 1,699.00
Regular price
Sale price
RM 1,699.00
Unit price
per
For multi-sport athletes who seek precision, performance and clarity
- Vivid 1.3-inch AMOLED touchscreen
- Fastest in class processor, 2x the speed of PACE 3
- 38 hours of GPS activity tracking
- 20 days of daily use and sleep tracking
- Advanced optical heart rate sensor
- Downloadable global offline maps
Size and Weight | |||
---|---|---|---|
Dimensions | 46 x 46 x 12.25mmĀ Height does not include the optical heart rate sensor | ||
Weight | 49g With Silicone Band | ||
37g With Nylon Band | |||
Display | |||
Display Size | 1.3 Inch | ||
Display Resolution | 416 x 416Ā 64 colors | ||
Display Type | Touch Screen Always-On AMOLED Display | ||
Materials | |||
Screen Material | Mineral Glass | ||
Bezel Material | Fibre Reinforced Polymer | ||
Cover Material | Fibre Reinforced Polymer | ||
Band Material | Silicone / Nylon | ||
Watch Band | |||
Width | 22mm | ||
Installation Type | Quick Release | ||
Design | |||
Buttons & Dials | Digital Dial | ||
Back Button | |||
ā | |||
Connectivity | |||
Phone | Bluetooth | ||
Accessories | Bluetooth | ||
Data Sync | Wi-Fi / COROS App | ||
Durability | |||
Water Resistance | 5 ATM Suitable for surface water activities and not for diving | ||
Working Temperature | -4Ā°F to 122Ā°F (-20Ā°C to 50Ā°C) | ||
Storage Temperature | -4Ā°F to 140Ā°F (-20Ā°C to 60Ā°C) | ||
Battery | |||
Standard Full GPS (GPS/QZSS) | 38 Hours | ||
28 Hours (With Always-On Display) | |||
All Systems On (GPS, GLONASS, Galileo, Beidou, QZSS) | 13 Hours | ||
11 Hours (With Always-On Display) With offline music playing | |||
Dual Frequency (GPS, GLONASS, Galileo, Beidou, QZSS) |
31 Hours 24 Hours (With Always-On Display) |
||
12 Hours 10 Hours (With Always-On Display) With offline music playing |
|||
Daily Use & Sleep Tracking |
20 Days 6 Days (With Always-On Display) With all-day stress monitoring |
||
Charging Time | Less Than 2 Hours | ||
Memory | |||
Internal Memory | 32GB | ||
Activity Memory | 1200 Hours Estimates based on outdoor activities | ||
Geo Location | |||
Satellite Systems | GPS, GLONASS, Galileo, Beidou, QZSS | ||
GNSS Chipset | All-Satellite Dual-Frequency | ||
Navigation | |||
Map Layer | Landscape - Downloadable Global Maps | ||
Topo - Downloadable Regional Maps | |||
Additional Features | Checkpoint | ||
Back-To-Start | |||
Deviation Alert | |||
Touchscreen-Enabled Map Control | |||
Data Tracking | |||
Sensors | Optical Heart Rate Monitor May not work over tattoos | ||
Barometric Altimeter | |||
Accelerometer | |||
Gyroscope | |||
3D Compass | |||
Thermometer Supports body temperature in training (with compatible accessory) | |||
Optical Pulse Oximeter | |||
Electrocardiogram Sensor | |||
Training Features | Resting Heart Rate | ||
Underwater Heart Rate | |||
Action Camera Control Supports select GoPro and Insta360 cameras | |||
Virtual Run Virtual Pacer |
|||
Altitude Mode Regular evaluation of SpO2 and fitness when at high altitudes Running Form Test (Requires Coros Pod/Pod2) |
|||
Touch Scroll Swipe to scroll data pages during training | |||
Daily Features | Updateable Firmware With Wi-Fi and the COROS app | ||
Find My Phone | |||
Find My Watch | |||
Always-On Mode | |||
HRC | |||
Music Plays offline music when paired with supported Bluetooth headsets Stopwatch Daily Alerts (Include active calories, exercise time, storm and more alerts) |
|||
3rd Party Integration | |||
Compatible Apps | Nike Run Club, Komoot, TrainingPeaks, Strava, Relive, adidas Running, Apple Health, Stryd, Final Surge, Runalyze, Running Quotient, Decathlon Click here for a complete list | ||
System Languages | |||
Display Language | English, Simplified Chinese, Traditional Chinese, German, Spanish, French, Polish, Thai, Japanese, Korean, Portuguese, Italian, Russian |