GARMIN
Venu X1
SKU: 0100298013
Regular price
RM 3,479.00
Regular price
Sale price
RM 3,479.00
Unit price
per
Tax included.
Couldn't load pickup availability
VENU X1 SETS THE TREND
Venu X1 fuses practical features you need in a smartwatch with lightweight materials and advanced health and fitness features. When it’s time to train, recover or explore — trust this smartwatch to take you there.
2-INCH EASY-TO-READ AMOLED DISPLAY
8 MM WATCH CASE WITH A SCRATCH-RESISTANT SAPPHIRE LENS
GET UP TO 8 DAYS OF BATTERY LIFE IN SMARTWATCH MODE
DETAILED HEALTH AND WELLNESS INSIGHTS
MAKE AND TAKE CALLS WITH A SPEAKER AND MICROPHONE1
BRIGHT BUILT-IN LED FLASHLIGHT
What You'll Love |
|
Sleep score and insights | Yes |
Battery life (smartwatch mode) | Up to 8 days |
Built-in mapping | Yes |
Pulse Ox blood oxygen | Yes (spot-check, and optionally all-day and in sleep) |
LED flashlight | Yes |
Garmin Pay™ | Yes |
Music storage | Yes |
Make calls and send texts via voice | Yes |
Training readiness | Yes |
Training status | Yes |
Display type | AMOLED (optional always-on mode) |
Touchscreen | Yes |
Water rating | Swim, 5 ATM |
General |
|
Strap material | nylon |
Lens Material | Sapphire Crystal |
Case material | fiber-reinforced polymer with titanium caseback |
Quick Release bands | Yes |
Physical size | 41 x 46 x 7.9 mm |
Weight | 34 g (40 g with ComfortFit band) |
Built-in speaker/microphone | Yes |
Display Size | 2" (51.2 mm) diagonal; 1,304 sq mm display area |
Display resolution | 448 x 486 pixels |
Color display | Yes |
Large font option | Yes |
Battery type | Lithium ion |
Battery life | Smartwatch mode: Up to 8 days (2 days display always-on) Battery Saver Smartwatch mode: Up to 11 days GPS-Only GNSS mode: Up to 16 hours All-Systems GNSS mode: Up to 14 hours All-Systems GNSS mode with music: Up to 7 hours |
Charging method | Garmin proprietary plug charger |
Memory/History | 32 GB |









